Back
Matane
Updated: Dec 13, 12:23 (about 2 hours ago)
Legend
Accessoires
Brand - Name | Type | Strength | Strain | Restocked | Availabilities |
---|---|---|---|---|---|
Integra - Contrôle d'humidité Boost 62% | 16 days ago | (1.10$) | |||
Silicycle - Seringue Graduée 1 ml | 16 days ago | (1.90$) |
Atomiseurs Oraux
Brand - Name | Type | Strength | Strain | Restocked | Availabilities |
---|---|---|---|---|---|
Twd. - Sativa 900 | Sativa | Élevée | Mélange | 16 days ago | 30 ml (35.00$) |
Tweed - Penelope | Hybride | Élevée | Skunk Haze | 9 days ago | 20 ml (40.00$) |
XK - Indica 300:300 | Indica | Moyenne | Mélange | 9 days ago | 20 ml (39.00$) |
XK - Indica 500:500 | Indica | Élevée | Mélange | 16 days ago | 20 ml (34.00$) |
Briquets
Brand - Name | Type | Strength | Strain | Restocked | Availabilities |
---|---|---|---|---|---|
Clipper - Clipper Briquet | 16 days ago | (2.30$) | |||
Duco - Briquet Torche Rechargeable | 16 days ago | (9.00$) |
Broyeurs
Brand - Name | Type | Strength | Strain | Restocked | Availabilities |
---|---|---|---|---|---|
Ongrok - Broyeur en Aluminium 63 mm | 16 days ago | (30.00$) | |||
Storz & Bickel - Broyeur en Acrylique 50 mm | 16 days ago | (7.00$) |
Capsules
Brand - Name | Type | Strength | Strain | Restocked | Availabilities |
---|---|---|---|---|---|
Daily Special - Gélules CBD | Mélange | Modérée | Mélange | 16 days ago | 30 unités (30.00$) |
Daily Special - Gélules THC Sativa | Sativa | Modérée | Mélange | 16 days ago | 30 unités (19.90$) |
De La Ferme - CBD Cap25 | Mélange | Modérée | Mélange | 16 days ago | 15 unités (22.00$) |
Simply Bare - Capsules à la Rosine | Dérivés | Modérée | Mélange | 16 days ago | 15 unités (24.70$) |
Tweed - Argyle 10mg | Indica | Modérée | Nordle | 16 days ago | 15 unités (28.00$) |
Tweed - Houndstooth 10mg | Sativa | Modérée | Candyland | 16 days ago | 15 unités (28.00$) |
Tweed - Penelope 10mg | Hybride | Modérée | Skunk Haze | 16 days ago | 15 unités (28.00$) |
Tweed - Penelope 2.5mg | Hybride | Modérée | Skunk Haze | 16 days ago | 15 unités (15.00$) |
Tyche - CBD 750 | Hybride | Modérée | Katani | 16 days ago | 15 unités (41.90$) |
Concentrés
Fleurs Séchées
Brand - Name | Type | Strength | Strain | Restocked | Availabilities |
---|---|---|---|---|---|
1964 - Bleu Nuit | Sativa | Moyenne | Blue Dream | 9 days ago | 3,5 g (31.90$) |
1964 - Comatose | Indica | Élevée | Comatose | 16 days ago | 3,5 g (31.90$) |
1964 - OG Kush | Indica | Élevée | OG Kush | 16 days ago | 1 g (10.60$) |
5 Points Cannabis - Blueberry Yum Yum | Sativa | Élevée | Blueberry Yum Yum | More than 20 days ago | 3,5 g (26.10$) |
5 Points Cannabis - Mango | Hybride | Moyenne | Mango | 16 days ago | 3,5 g (27.60$) |
5 Points Cannabis - Zsweet | Sativa | Élevée | Zsweet Insanity | 16 days ago | 3,5 g (26.10$) |
BLKMKT - BLK MLK | Hybride | Élevée | BLK MLK | 16 days ago | 3,5 g (40.10$) |
BLKMKT - LA WoMac | Indica | Élevée | Lee Anne WoMac | 16 days ago | 3,5 g (40.10$) |
Be Humble. - Champs Verdoyants | Sativa | Élevée | En rotation | 16 days ago | 3,5 g (29.00$) |
Be Humble. - Découverte | Hybride | Élevée | En rotation | More than 20 days ago | 3,5 g (34.90$) |
Big Bag O' Buds - Amnesia OG | Sativa | Moyenne | Amnesia OG | 9 days ago | 28 g (99.90$) |
Blakh - H30 Haze | Sativa | Élevée | Lignées de Haze en rotation | 16 days ago | 3,5 g (30.90$) |
Blakh - H30 Kush | Indica | Élevée | Lignées de Kush en rotation | 9 days ago | 3,5 g (30.90$) |
Blanh - Blanh Hybride | Hybride | Élevée | En rotation | 9 days ago | 3,5 g (20.90$) |
Blanh - Blanh Sativa | Sativa | Élevée | En rotation | More than 20 days ago | 15 g (89.60$) |
Bleuh - H26 Indica | Indica | Élevée | En rotation | 9 days ago | 3,5 g (27.90$) |
Bleuh - H26 Sativa | Sativa | Élevée | En rotation | 16 days ago | 3,5 g (27.90$) |
Bleuh - Indic'once | Indica | Élevée | En rotation | 9 days ago | 28 g (129.90$) |
Bleuh Light - Cherry #3 | Indica | Modérée | Cherry #3 | 9 days ago | 28 g (130.20$) |
Bon Jak - Rockstar Léger | Indica | Moyenne | Rockstar | 9 days ago | 3,5 g (22.00$) |
Broken Coast - Cherry Cheesecake | Indica | Élevée | Cherry Cheesecake | 16 days ago | 3,5 g (40.10$) |
Broken Coast - Holy Grail Kush | Indica | Élevée | Holy Grail Kush | 16 days ago | 3,5 g (45.10$) |
Broken Coast - Sour OG | Sativa | Élevée | Sour OG | 16 days ago | 3,5 g (45.10$) |
Bud Lafleur - Banana Daddy | Indica | Élevée | Banana Daddy | More than 20 days ago | 3,5 g (27.00$) |
Bud Lafleur - Citroli | Hybride | Élevée | Citroli | 16 days ago | 3,5 g (27.90$) |
Bud Lafleur - Lava Cake | Indica | Élevée | Lava Cake | 16 days ago | 28 g (169.00$) |
Bud Lafleur - Strawberry Bubbles | Sativa | Élevée | Strawberry Bubbles | 16 days ago | 3,5 g (27.90$) |
Cactus - Black Triangle | Hybride | Élevée | Black Triangle | 16 days ago | 3,5 g (26.20$) |
Cactus - Sour Diesel | Hybride | Élevée | Sour Diesel | 16 days ago | 3,5 g (26.40$) |
Cannafrogs - ZeddyZ | Indica | Élevée | OZ Kush | 16 days ago | 3,5 g (32.60$) |
Carmel Cannabis - Animal Face | Sativa | Élevée | Animal Face | 16 days ago | 3,5 g (42.00$) |
Carmel Cannabis - Billy's Phéno | Hybride | Élevée | En rotation | 16 days ago | 3,5 g (37.60$) |
Celebrity - Goofiez | Hybride | Élevée | Goofiez | 16 days ago | 3,5 g (38.00$) |
Cheers Cannabis - Chem Cookies #44 | Indica | Élevée | Chem Cookies #44 | 9 days ago | 3,5 g (28.80$) |
Cheers Cannabis - Citrine Kush | Indica | Élevée | Citrine Kush | More than 20 days ago | 3,5 g (27.40$) |
Cheers Cannabis - Pomelo Soda | Hybride | Moyenne | Pomelo Soda | 16 days ago | 3,5 g (24.90$) |
Cheers à Lise - Duo Sorbet Cerise et Lime | Mélange | Élevée | Variétés Mixtes | 16 days ago | 2 unités de 3,5 g (55.00$) |
Clair De Lune - Dark Shadow Haze | Sativa | Élevée | Dark Shadow Haze | 16 days ago | 1 g (11.40$) |
Clair De Lune - Dark Shadow Haze | Sativa | Élevée | Dark Shadow Haze | 16 days ago | 3,5 g (40.00$) |
Clair De Lune - GG | Hybride | Élevée | GG #4 | 16 days ago | 1 g (9.60$) |
Clem & Co - Apricot Cream and Cheese 1:1 | Hybride | Moyenne | Apricot Cream and Cheese | 16 days ago | 3,5 g (29.90$) |
Clem & Co - Lab 101 | Hybride | Moyenne | En rotation | 16 days ago | 15 g (110.00$) |
Clem & Co - Mango Fuel | Sativa | Élevée | Mango Puff | 16 days ago | 3,5 g (25.10$) |
Color Cannabis - Mango Haze | Hybride | Modérée | Mango Haze | 16 days ago | 3,5 g (29.80$) |
Coterie - Permanent Marker | Hybride | Élevée | Permanent Marker | 16 days ago | 3,5 g (31.00$) |
Covey Hill - Blue Peppermint | Hybride | Élevée | Blue Peppermint | 16 days ago | 3,5 g (31.00$) |
Endo - Purple Mountain Majesty | Hybride | Moyenne | Purple Mountain Majesty | 16 days ago | 3,5 g (29.90$) |
Fleurons - Menu Cantine | Indica | Élevée | En rotation | 16 days ago | 3,5 g (25.40$) |
Fleurons - Menu Dessert | Sativa | Élevée | En rotation | More than 20 days ago | 3,5 g (26.90$) |
Fleurs de Lise - Ben Trop | Hybride | Moyenne | Apple Fritter | 16 days ago | 28 g (115.10$) |
Fleurs de Lise - L' Joe Louis | Hybride | Élevée | En rotation | 16 days ago | 28 g (150.50$) |
Fleurs de Lise - L'Bon Voisin | Sativa | Élevée | Alien Cookies | 16 days ago | 1 g (10.00$) |
Fleurs de Lise - La Cerise sur le Funday | Sativa | Élevée | Sage N Sour | 16 days ago | 15 g (119.50$) 3,5 g (27.90$) |
Fleurs de Lise - Le Passe Partout | Sativa | Élevée | Medellin | 16 days ago | 3,5 g (25.50$) |
Goldh - Kik Cola | Hybride | Élevée | En rotation | 16 days ago | 3,5 g (35.10$) |
Good Supply - Jean Guy | Sativa | Élevée | Jean Guy | 16 days ago | 3,5 g (19.90$) 15 g (85.40$) |
Good Supply - Pineapple Express | Hybride | Élevée | Pineapple Express | 16 days ago | 3,5 g (21.10$) |
Good Supply - Sweet Berry Kush | Indica | Élevée | Sweet Berry Kush | 9 days ago | 28 g (125.80$) |
Green Joy - Lemon Pepper Punch | Sativa | Élevée | Lemon Pepper Punch | 16 days ago | 28 g (179.00$) |
Hexo - Hélios | Sativa | Élevée | Snow Leopard | 9 days ago | 3,5 g (21.40$) |
Hexo - Lagune | Indica | Élevée | Northern Berry | 16 days ago | 3,5 g (21.40$) |
Hexo - Lemon Haze | Sativa | Élevée | Lemon Haze | 16 days ago | 3,5 g (20.90$) |
Highly Dutch Organic - Amsterdam Sativa | Sativa | Élevée | En rotation | 9 days ago | 28 g (147.30$) |
Homage - Citrus Tsunami | Sativa | Élevée | Citrus Tsunami | 16 days ago | 3,5 g (36.10$) |
Kalu - Oreoz Supreme | Hybride | Élevée | Oreoz Supreme | 16 days ago | 3,5 g (31.00$) |
Kokotte - Mango K | Sativa | Élevée | Mango K | 16 days ago | 3,5 g (28.60$) |
La Batch - Once Sativa | Sativa | Élevée | En rotation | 16 days ago | 28 g (135.60$) |
La Voute - Blue Chem | Hybride | Élevée | Blue Chemo | 16 days ago | 3,5 g (35.20$) |
Le Malin Vert - Alien Kush AAA | Indica | Élevée | Alien Kush | More than 20 days ago | 3,5 g (27.80$) |
Lot 420 - Gelato 33 | Hybride | Élevée | Gelato 33 | 16 days ago | 3,5 g (41.20$) |
Lot 420 - Orange Cake | Hybride | Élevée | Orange Cake | 16 days ago | 3,5 g (41.20$) |
Lunaire - Fleur de Lune | Hybride | Modérée | En rotation | 16 days ago | 3,5 g (25.80$) |
MTL Cannabis - Strawberry N' Mintz | Sativa | Élevée | Strawberry N' Mintz | 16 days ago | 3,5 g (27.90$) |
MTL Cannabis - Wes' Coast Kush | Indica | Élevée | West Coast Kush | More than 20 days ago | 3,5 g (27.90$) |
Maitri - Purple Mint Cake | Indica | Élevée | Purple Mint Cake | 9 days ago | 3,5 g (19.90$) |
Nordique Royale - Peach Sumo | Hybride | Moyenne | Peach Sumo | 16 days ago | 3,5 g (29.90$) |
Nueva+ - Rêve Lucide | Sativa | Modérée | Charlotte's Dream | 16 days ago | 3,5 g (26.90$) |
Nugz - Early Lemon Berry | Sativa | Élevée | Early Lemon Berry | 16 days ago | 28 g (153.00$) |
Nugz - Nugz Hybride | Hybride | Élevée | En rotation | 16 days ago | 28 g (139.90$) |
Nugz - Nugz Sativa | Sativa | Élevée | En rotation | 16 days ago | 15 g (85.00$) |
Nugz - Slapz | Indica | Élevée | Slapz | 16 days ago | 28 g (153.00$) |
OMY - Crumbled Lime | Sativa | Élevée | Crumbled Lime | 16 days ago | 3,5 g (24.50$) |
OMY - Kush Cookies | Indica | Élevée | Kush Cookies | 9 days ago | 3,5 g (26.70$) |
OMY - Lemon Razz | Sativa | Élevée | Lemon Razz | 16 days ago | 28 g (134.90$) |
OMY - Royal Mauiberry | Hybride | Moyenne | Royal Mauiberry | 16 days ago | 3,5 g (25.10$) |
Ono Cannabis - Numéro Ono | Hybride | Élevée | En rotation | 16 days ago | 3,5 g (26.90$) |
Ono Cannabis - Ono Grape Diamonds | Hybride | Élevée | Grape Diamonds | 16 days ago | 3,5 g (26.90$) |
Orchid - CBD Runtz | Hybride | Modérée | CBD Runtz | 16 days ago | 3,5 g (25.60$) |
Original Stash - OS.130 | Sativa | Élevée | En rotation | 9 days ago | 28 g (125.70$) |
Ostara - Long Valley Legend | Hybride | Modérée | Long Valley Legend | 16 days ago | 3,5 g (36.00$) |
Palmetto - Afghan Skunk | Indica | Élevée | Afghan Skunk | 16 days ago | 28 g (132.00$) |
Pecko - Le P'tit Phéno CBD | Sativa | Modérée | En rotation | 16 days ago | 1 g (11.90$) |
Pecko - Le P'tit Phéno Indica | Indica | Élevée | En rotation | 16 days ago | 1 g (11.90$) |
Pecko - Mosa Evo Biologique | Indica | Élevée | Mimosa Evo | 16 days ago | 3,5 g (43.50$) |
Pistol and Paris - Pink Panties | Indica | Élevée | Pink Panties | 16 days ago | 3,5 g (40.00$) |
Promenade - Afghan Kush | Indica | Élevée | Afghan Kush | 9 days ago | 3,5 g (19.90$) |
Promenade - Berry Cream Puff | Sativa | Élevée | Berry Cream Puff | More than 20 days ago | 3,5 g (21.40$) |
Promenade - Cannatonic | Hybride | Modérée | Cannatonic | 16 days ago | 3,5 g (21.40$) |
Promenade - Harlequin 1:1 | Hybride | Modérée | Harlequin | 16 days ago | 28 g (125.80$) |
Promenade - Orange Gelato | Hybride | Élevée | Orange Gelato | 16 days ago | 3,5 g (21.40$) |
Promenade - Pennywise 1:1 | Hybride | Modérée | Pennywise | 16 days ago | 3,5 g (21.40$) |
Promenade - Pine Tar Kush | Indica | Élevée | Pine Tar Kush | 9 days ago | 28 g (125.80$) |
Promenade - Sac Banane | Hybride | Élevée | Mélange | 9 days ago | 3,5 g (20.90$) |
Promenade - Sour Tangie | Sativa | Moyenne | Sour Tangie | 9 days ago | 28 g (109.90$) |
Promenade - Strawberry Cough | Sativa | Élevée | Strawberry Cough | More than 20 days ago | 3,5 g (21.40$) |
Promenade - Sugar Cookies | Indica | Élevée | Sugar Cookies | 16 days ago | 3,5 g (21.40$) |
Pure Laine - Original Kush | Indica | Élevée | OG Kush | 9 days ago | 3,5 g (23.30$) |
Pure Laine - Pineapple OG | Sativa | Élevée | Pineapple OG | 16 days ago | 3,5 g (25.20$) |
Pure Laine - Sour Tsunami | Sativa | Modérée | Sour Tsunami | 16 days ago | 3,5 g (25.20$) |
Pure Laine - Special Haze | Sativa | Élevée | Special Haze | 16 days ago | 28 g (131.90$) |
Pure Laine - Super Skunk | Hybride | Élevée | Super Skunk | 9 days ago | 3,5 g (23.30$) |
Pure Laine Cannabis - Alien Gelato | Hybride | Élevée | Alien Gelato | 16 days ago | 15 g (98.60$) |
Pure Laine Cannabis - Gros Plaisirs | Hybride | Élevée | En rotation | 16 days ago | 28 g (129.80$) |
Pure Laine Cannabis - Petits Plaisirs | Hybride | Élevée | En rotation | 16 days ago | 3,5 g (23.30$) |
Pure Laine Cannabis - Plaisirs THC | Hybride | Élevée | Mélange | 16 days ago | 1 g (10.60$) |
Pure Laine Cannabis - Wedding Crasher | Hybride | Élevée | Wedding Crasher | More than 20 days ago | 3,5 g (25.20$) |
Pure Trichomes - Fleurs Tropiques CBD | Sativa | Modérée | En rotation | 16 days ago | 3,5 g (24.70$) |
Pure Trichomes x Velada - Painted Lady | Sativa | Modérée | Painted Lady | 16 days ago | 15 g (83.30$) |
Purplefarm - White Runtz | Hybride | Élevée | White Runtz | 16 days ago | 3,5 g (39.00$) |
QcGoldtech - Pure Kush | Indica | Élevée | Pure Kush | 16 days ago | 1 g (10.90$) |
R'Belle - Avignon | Indica | Élevée | Frosted Flakes | 16 days ago | 3,5 g (24.90$) |
R'Belle - Bastille | Indica | Élevée | Grape Gas | 7 days ago | 3,5 g (24.90$) |
R'Belle - Marseille | Sativa | Élevée | Amnesia Haze | 16 days ago | 3,5 g (25.40$) |
R'Belle - Versailles | Hybride | Élevée | Apple Fritter | 9 days ago | 3,5 g (25.40$) |
Redecan - Animal RNTZ | Indica | Élevée | Animal RNTZ | 14 days ago | 28 g (140.10$) |
Redecan - Horchata Haze | Sativa | Élevée | Horchata Haze | 16 days ago | 3,5 g (25.10$) |
Redecan - Purple Churro | Sativa | Élevée | Purple Churro | 16 days ago | 28 g (137.90$) |
Redecan - Redecan CBD | Hybride | Modérée | En rotation | More than 20 days ago | 3,5 g (22.20$) |
Retro Haze - Jack Herer | Sativa | Élevée | Jack Herer | 16 days ago | 3,5 g (26.40$) |
Saint-Laurent Cannabis - Holy Kush | Indica | Élevée | Holy Kush | More than 20 days ago | 3,5 g (30.60$) |
Saint-Laurent Cannabis - Sour Lemonade | Hybride | Élevée | Sour Lemonade | 16 days ago | 3,5 g (32.60$) |
San Rafael '71 - Black Jelly | Sativa | Élevée | Black Jelly | 14 days ago | 3,5 g (31.10$) |
San Rafael '71 - Pink Kush | Indica | Élevée | Pink Kush | 14 days ago | 3,5 g (31.10$) |
San Rafael '71 - Ponderosa Pine | Sativa | Élevée | Ponderosa Pine | 14 days ago | 3,5 g (31.10$) |
San Rafael '71 - Strawberry Sensi | Sativa | Élevée | Strawberry Sensi | 14 days ago | 3,5 g (31.10$) |
San Rafael '71 - Tangerine Dream | Sativa | Moyenne | Tangerine Dream | 14 days ago | 3,5 g (29.10$) |
Simply Bare - BC Bubba Pink Biologique | Indica | Élevée | Bubba Pink | 16 days ago | 3,5 g (44.90$) |
Simply Bare - BC Cleopatra Biologique | Hybride | Élevée | Cleopatra | 16 days ago | 3,5 g (46.40$) |
Simply Bare - BC Fruit Loopz Biologique | Sativa | Élevée | Fruit Loopz | 16 days ago | 3,5 g (44.90$) |
Simply Bare - BC White Rainbow Biologique | Indica | Élevée | White Rainbow | 16 days ago | 28 g (225.00$) |
Solei - Harmoniser | Hybride | Modérée | Nordle | 16 days ago | 3,5 g (22.10$) |
Solei - Libérer | Sativa | Modérée | Treasure Island | 16 days ago | 3,5 g (27.00$) |
Sonique - Cotton Candy | Hybride | Élevée | Cotton Candy | 16 days ago | 3,5 g (20.90$) |
Space Cannabis - Slurricane Mint | Hybride | Élevée | Slurricane Mint | 9 days ago | 3,5 g (30.60$) |
Spinach - Spinach Blue Dream | Sativa | Élevée | Blue Dream | More than 20 days ago | 3,5 g (26.90$) |
Spinach - Spinach GMO Cookies | Indica | Élevée | GMO Cookies | 16 days ago | 3,5 g (26.90$) |
Spinach - Spinach Lemon Skunk | Sativa | Élevée | Lemon Skunk | 9 days ago | 28 g (130.20$) |
Spinach - Spinach Vanilla Kush | Indica | Élevée | Vanilla Kush | 9 days ago | 28 g (129.80$) |
Station House - Trainwreck | Sativa | Élevée | Trainwreck | 16 days ago | 3,5 g (22.80$) |
Sumo - Mac Deluxe | Indica | Élevée | OG Mac Deluxe | More than 20 days ago | 3,5 g (33.10$) |
Sumo - Papaya Bomb | Indica | Élevée | Papaya Bomb | 16 days ago | 3,5 g (25.30$) |
Sun Fiction - Member Berry | Indica | Élevée | Member Berry | 9 days ago | 3,5 g (22.50$) |
Sweetgrass Cannabis - Mint Chocolate Chip Biologique | Hybride | Élevée | Mint Chocolate Chip | 16 days ago | 3,5 g (40.80$) |
T'es Dans L'Champ - Aweille Réveille | Sativa | Élevée | En rotation | 9 days ago | 3,5 g (21.90$) |
T'es Dans L'Champ - Dans le Divan | Indica | Élevée | En rotation | 9 days ago | 3,5 g (19.90$) |
T'es Dans L'Champ - Grasse Matinée | Hybride | Modérée | En rotation | More than 20 days ago | 3,5 g (19.90$) |
T'es Dans L'Champ - Ça Varie CBD | Hybride | Modérée | En rotation | 16 days ago | 28 g (125.50$) |
Tam Tams - Sweet Diesel | Hybride | Élevée | Sweet Diesel | 16 days ago | 3,5 g (27.60$) |
Tam Tams - Symphonie | Hybride | Élevée | En rotation | 16 days ago | 28 g (140.00$) |
TerreBud - Super Top Gun | Hybride | Élevée | Super Top Gun | 16 days ago | 3,5 g (30.50$) |
Terroir - C99 | Sativa | Élevée | C99 | 16 days ago | 3,5 g (31.00$) |
Terroir - Hybride 101 | Hybride | Moyenne | En rotation | 16 days ago | 3,5 g (24.00$) |
Terroir - Le Funambule | Sativa | Modérée | En rotation | 16 days ago | 3,5 g (25.00$) |
Terroir - Painted Lady | Sativa | Modérée | Painted Lady | 16 days ago | 3,5 g (27.50$) |
Terroir - Star d'un Soir | Sativa | Élevée | En rotation | 16 days ago | 3,5 g (50.00$) |
The Loud Plug - Exotic Gas | Indica | Élevée | Exotic Gas | 9 days ago | 28 g (144.90$) |
Trailblazer - Apples & Cream | Sativa | Modérée | Apples and Cream | 16 days ago | 3,5 g (22.90$) |
Tribal - Bubble Up | Indica | Élevée | Bubble Up | More than 20 days ago | 3,5 g (25.60$) |
Tribal - Cuban Linx | Hybride | Élevée | Cuban Linx | 11 days ago | 3,5 g (25.60$) |
Tribal - Galactic Rntz | Indica | Élevée | Galactic Runtz | 16 days ago | 3,5 g (25.60$) |
Tribal - Gelato Mint | Indica | Élevée | Gelato Mint | 7 days ago | 3,5 g (25.60$) |
Tribal - Jigglers | Sativa | Élevée | Jigglers | 16 days ago | 3,5 g (25.60$) |
Tribal - Neon Sunshine | Hybride | Élevée | Neon Sunshine | 9 days ago | 3,5 g (25.60$) |
Twd. - Twd. Balanced | Hybride | Modérée | En rotation | 16 days ago | 3,5 g (21.20$) |
Tweed - Cherry Açai Mints | Hybride | Élevée | Cherry Açai Mints | 16 days ago | 15 g (84.90$) |
Tweed - Duplex | Mélange | Élevée | Variétés Mixtes | 9 days ago | 2 unités de 3,5 g (50.90$) |
Tweed - Lemon Meringue Pie | Sativa | Élevée | Lemon Meringue Pie | 16 days ago | 15 g (84.90$) |
Uncommon Cannabis Co. - Rose Gold Pavé | Sativa | Élevée | Rose Gold Pavé | 9 days ago | 3,5 g (26.90$) |
VanDoos - Citadelle | Hybride | Élevée | LA Kush Cake | 16 days ago | 3,5 g (34.10$) |
Vert - CBD OG Kush | Indica | Modérée | CBD OG Kush | 9 days ago | 3,5 g (27.00$) |
Vert - L'Entre Deux | Hybride | Modérée | 91K x CBD OG Kush | 16 days ago | 3,5 g (30.60$) |
Vert - Notre-Dame | Sativa | Moyenne | Notre-Dame | 16 days ago | 3,5 g (25.90$) |
Vertical 7 - Fruity Pebbles OG | Hybride | Élevée | Fruity Pebbles OG | 16 days ago | 3,5 g (34.50$) |
Vertical 7 - Miracle Cookies | Hybride | Élevée | Miracle Cookies | 16 days ago | 3,5 g (34.50$) |
Vertical 7 - SuperBoof | Hybride | Élevée | Super Boof | 16 days ago | 3,5 g (42.00$) |
Wio - Super Lemon Haze Biologique | Sativa | Modérée | Super Lemon Haze | 16 days ago | 3,5 g (33.90$) |
Wio - Top Cola AAAA | Sativa | Élevée | En rotation | 9 days ago | 3,5 g (45.90$) |
Wô Là - Black Cherry Punch | Indica | Élevée | Black Cherry Punch | 9 days ago | 3,5 g (22.40$) |
Wô Là - Pink Gelato | Indica | Élevée | Pink Gelato | 11 days ago | 3,5 g (21.20$) |
Wô Là - Super Tropiques GMO | Sativa | Élevée | GMO Tropical Reign | 16 days ago | 3,5 g (21.20$) |
Wô Là - Ultra Jean-G | Sativa | Élevée | Ultra Jean-G | 9 days ago | 28 g (130.20$) |
XK - Atomic Kush | Sativa | Élevée | Atomic Kush | 16 days ago | 3,5 g (39.00$) |
XoPro - Time Wreck | Sativa | Élevée | Time Wreck | 16 days ago | 3,5 g (27.60$) |
Haschich
Brand - Name | Type | Strength | Strain | Restocked | Availabilities |
---|---|---|---|---|---|
1964 - Haschich Libanais | Dérivés | Élevée | Mélange | 16 days ago | 3,5 g (49.90$) |
5 Points Cannabis - Hasch de Zsweet | Dérivés | Élevée | Zsweet Insanity | More than 20 days ago | 3,5 g (49.90$) |
Be Humble. - Hasch de Raisins | Dérivés | Élevée | Grape Galena | 16 days ago | 2 g (29.00$) |
Blanh - Style 1980 | Dérivés | Élevée | En rotation | 9 days ago | 2 g (26.90$) |
Blanh - Style Afghan | Dérivés | Élevée | Rotation de Kush | 16 days ago | 3 g (44.90$) |
Bleuh - H29 Old School | Dérivés | Élevée | Mélange | 16 days ago | 3,5 g (55.90$) |
Bleuh Light - H4 Old School | Dérivés | Modérée | Mélange | 16 days ago | 2 g (29.90$) |
Fleurs de Lise - Tire-Toi une Bûche | Dérivés | Élevée | Chemdawg OG | 16 days ago | 3 g (49.30$) |
Good Supply - Bon Vieux Hash | Dérivés | Élevée | Mélange | 9 days ago | 2 g (26.80$) |
Good Supply - Jean Guy Temple Ball Hash | Dérivés | Élevée | Jean Guy | 16 days ago | 3,5 g (50.60$) |
Hexo - Hasch Atlantide | Dérivés | Élevée | All Kush 47 | 16 days ago | 2 g (34.00$) |
Highly Dutch Organic - Afghan Black CBD | Dérivés | Modérée | En rotation | 16 days ago | 3 g (48.00$) |
La Voute - Origine Haschich | Dérivés | Élevée | Mandarin Cherry | 16 days ago | 1 g (24.20$) |
Lot 420 - Le Bloc 33 | Dérivés | Élevée | Gelato 33 | 16 days ago | 3 g (47.50$) |
MTL Cannabis - Sage N' Sour Haschich | Dérivés | Élevée | Sage N Sour | 16 days ago | 2 g (31.80$) |
Nordique Royale - Afghan Gold | Dérivés | Élevée | Mélange | 8 days ago | 2 g (36.60$) |
Nugz - Drip N' Jiggle Old School | Dérivés | Élevée | Drip N' Jiggle | 16 days ago | 2 g (29.90$) |
Nugz - Ice Water Hash | Dérivés | Élevée | En rotation | 16 days ago | 1 g (29.80$) |
Nugz - Old School Hash | Dérivés | Élevée | En rotation | 16 days ago | 3 g (46.70$) |
OMY - Crumbled Lime Style Pressé | Dérivés | Élevée | Crumbled Lime | 16 days ago | 3 g (45.10$) |
OMY - Road Dawg Style Pressé | Dérivés | Élevée | Road Dawg | 9 days ago | 2 g (32.90$) |
Ono Cannabis - Ono Onyx | Dérivés | Élevée | Mélange | 16 days ago | 3 g (49.90$) |
Ouh La La - Noir de Rire | Dérivés | Élevée | En rotation | 9 days ago | 3,5 g (55.00$) |
QcGoldtech - Hash #1 | Dérivés | Élevée | Mélange | 16 days ago | 1 g (20.90$) |
R'Belle - Louvre | Dérivés | Élevée | Mélange | 8 days ago | 2 g (26.70$) |
ShredX Rip Strip Hash - Citrique Électrique | Dérivés | Élevée | Mélange | 16 days ago | 2 g (28.00$) |
Terroir - Hash Painted Lady | Dérivés | Modérée | Painted Lady | 9 days ago | 3 g (29.30$) |
Tremblant Cannabis - Haschich | Dérivés | Élevée | Mélange | 9 days ago | 3,5 g (56.10$) |
Vert - Hachisch Afghan Équilibré | Dérivés | Élevée | Mélange | 16 days ago | 3,5 g (49.10$) |
Wô Là par Tremblant Hasch - Haschich Pressé | Dérivés | Élevée | Mélange | 16 days ago | 2 g (27.00$) |
XK - Haschtag Classique | Dérivés | Élevée | En rotation | 16 days ago | 3 g (44.00$) |
XK - Haschtag Hash de Noé | Dérivés | Élevée | Mélange | 16 days ago | 3,5 g (55.40$) |
Huiles
Brand - Name | Type | Strength | Strain | Restocked | Availabilities |
---|---|---|---|---|---|
Dubon - Rosée Nordique | Mélange | Élevée | Mélange | 16 days ago | 20 ml (32.90$) |
Fleurons - Huile CBD | Mélange | Modérée | Mélange | 16 days ago | 30 ml (29.90$) |
Orchid CBD - 15:30 | Mélange | Moyenne | Mélange | 9 days ago | 20 ml (29.90$) |
Orchid CBD - 30:15 | Mélange | Élevée | Mélange | 16 days ago | 20 ml (29.90$) |
Orchid CBD - CBD 750 | Mélange | Modérée | Mélange | 16 days ago | 30 ml (24.90$) |
Solei - Libérer | Mélange | Modérée | Mélange | 16 days ago | 30 ml (22.20$) |
Solei - THC 30:0 | Mélange | Élevée | Mélange | 14 days ago | 30 ml (25.00$) |
